World Cup 2019 schedule for New Zealand
| Date And Date | Verses | Venue |
| Saturday, June 1 | Sri Lanka | Cardiff Wales Stadium, Cardiff |
| Wednesday, June 5 | Bangladesh (D/N) | The Oval, London |
| Saturday, June 8 | Afghanistan | County Ground, Taunton |
| Thursday, June 13 | India | Trent Bridge, Nottingham |
| Wednesday, June 19 | South Africa | Edgbaston, Birmingham |
| Saturday, June 22 | Windies (D/N) | Old Trafford, Manchester |
| Wednesday, June 26 | Pakistan | Edgbaston, Birmingham |
| Saturday, June 29 | Australia (D/N) | Lord's, London |
| Wednesday, July 3 | England | The Riverside, Durham |
| Tuesday, July 9 | Semi-Final (1 vs 4) | Old Trafford, Manchester |
| Wednesday, July 10 | Reserve Day | |
| Thursday, July 11 | Semi-Final (2 vs 3) | Edgbaston, Birmingham |
| Friday, July 12 | Reserve Day | |
| Sunday, July 14 | Final | Lord's, London |
| Monday, July 15 | Reserve Day |
Tags
Cric New Zealand
